<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prostate Cancer - A Treatment Story</title>
	<atom:link href="http://www.prostate-cancers.com/talk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prostate-cancers.com/talk</link>
	<description>Everything about Prostate Cancer, a patient&#039;s perspective</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Five weeks after Da Vinci Radical Prostatectomy by admin</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/04/five-weeks-after-da-vinci-radical-prostatectomy/#comment-491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=122#comment-491</guid>
		<description>Hope it is going well!  The first month was difficult!</description>
		<content:encoded><![CDATA[<p>Hope it is going well!  The first month was difficult!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrasensitive PSA tests and prediction of prostate cancer surgery success by someone</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/12/ultrasensitive-psa-tests-and-prediction-of-prostate-cancer-surgery-success/#comment-490</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=135#comment-490</guid>
		<description>I am seeking some feedback from my results.  I had a Radical prostate removal done on Oct. 6, 2011 and had a general PSA test done 6 weeks after surgery - the PSA was.17    On January 18, 2012 I had a ultra sensitive PSA test done at the same lab.  the PSA result was .20        My doctor wants to wait 3 months and do another PSA.  I think he plans on doing both the ultra sensitive and the general psa tests.  With these numbers, should I be thinking that all the cancer cells were not gotten?  Please share your thoughts, I am anxious. </description>
		<content:encoded><![CDATA[<p>I am seeking some feedback from my results.  I had a Radical prostate removal done on Oct. 6, 2011 and had a general PSA test done 6 weeks after surgery &#8211; the PSA was.17    On January 18, 2012 I had a ultra sensitive PSA test done at the same lab.  the PSA result was .20        My doctor wants to wait 3 months and do another PSA.  I think he plans on doing both the ultra sensitive and the general psa tests.  With these numbers, should I be thinking that all the cancer cells were not gotten?  Please share your thoughts, I am anxious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five weeks after Da Vinci Radical Prostatectomy by admin</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/04/five-weeks-after-da-vinci-radical-prostatectomy/#comment-357</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=122#comment-357</guid>
		<description>Good luck!  It will get better.  And it will be frustrating at some points because it seems so slow when in reality it is quite fast.  Three days after, the relief of having it done was huge, then 3 weeks, the reality of recovery was there.  ;-)

Thanks and good luck!</description>
		<content:encoded><![CDATA[<p>Good luck!  It will get better.  And it will be frustrating at some points because it seems so slow when in reality it is quite fast.  Three days after, the relief of having it done was huge, then 3 weeks, the reality of recovery was there.  <img src='http://www.prostate-cancers.com/talk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five weeks after Da Vinci Radical Prostatectomy by The wife</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/04/five-weeks-after-da-vinci-radical-prostatectomy/#comment-356</link>
		<dc:creator>The wife</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=122#comment-356</guid>
		<description>Thank you for sharing My husband is day 3 after his surgery and I learning more and more of the recovery to come Wishing you continued success</description>
		<content:encoded><![CDATA[<p>Thank you for sharing My husband is day 3 after his surgery and I learning more and more of the recovery to come Wishing you continued success</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrasensitive PSA tests and prediction of prostate cancer surgery success by admin</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/12/ultrasensitive-psa-tests-and-prediction-of-prostate-cancer-surgery-success/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 03 Sep 2011 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=135#comment-55</guid>
		<description>Definitely true.  What you want is one that is below the sensitivity of the test.  On the tests that LabCorp does around here, the results have been &quot;&lt; 0.01&quot; which means undetectable on the test.  Not everyone is offering the even more sensitive &quot;0.001&quot; tests.  Glad yours are &quot;&lt;0.001&quot; (or whatever the test shows), that is great news.

Do you know who provides that test?</description>
		<content:encoded><![CDATA[<p>Definitely true.  What you want is one that is below the sensitivity of the test.  On the tests that LabCorp does around here, the results have been &#8220;< 0.01&#8243; which means undetectable on the test.  Not everyone is offering the even more sensitive &#8220;0.001&#8243; tests.  Glad yours are &#8220;&lt;0.001&#8243; (or whatever the test shows), that is great news.</p>
<p>Do you know who provides that test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrasensitive PSA tests and prediction of prostate cancer surgery success by Ted</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/12/ultrasensitive-psa-tests-and-prediction-of-prostate-cancer-surgery-success/#comment-54</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 03 Sep 2011 10:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=135#comment-54</guid>
		<description>I read your article and am happy you are doing well. However, 0.01 PSA is low, but not as low as you can be tested. I use a lab that test well below that level. My PSA after radical prostate surgery, tested 0.002 and my last three test&#039;s conducted at three month intervals came back &lt;0.000.

Straight ahead...</description>
		<content:encoded><![CDATA[<p>I read your article and am happy you are doing well. However, 0.01 PSA is low, but not as low as you can be tested. I use a lab that test well below that level. My PSA after radical prostate surgery, tested 0.002 and my last three test&#8217;s conducted at three month intervals came back &lt;0.000.</p>
<p>Straight ahead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Weeks after Da Vinci Prostatectomy by Three months after Da Vinci Prostatectomy &#124; Prostate Cancer &#8211; A Treatment Story</title>
		<link>http://www.prostate-cancers.com/talk/2011/05/23/twelve-weeks-after-da-vinci-prostatectomy/#comment-20</link>
		<dc:creator>Three months after Da Vinci Prostatectomy &#124; Prostate Cancer &#8211; A Treatment Story</dc:creator>
		<pubDate>Sun, 29 May 2011 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostate-cancers.com/talk/?p=206#comment-20</guid>
		<description>[...]  Everything about Prostate Cancer, a patient&#039;s perspective    Skip to content HomeAbout        &#8592; Twelve Weeks after Da Vinci Prostatectomy A blue haze in vision after Viagra [...]</description>
		<content:encoded><![CDATA[<p>[...]  Everything about Prostate Cancer, a patient&#039;s perspective    Skip to content HomeAbout        &larr; Twelve Weeks after Da Vinci Prostatectomy A blue haze in vision after Viagra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tastes Change after Surgery? by 9 Weeks after Da Vinci Robotic Prostate surgery &#124; Prostate Cancer &#8211; A Treatment Story</title>
		<link>http://www.prostate-cancers.com/talk/2011/05/02/tastes-change-after-surgery/#comment-10</link>
		<dc:creator>9 Weeks after Da Vinci Robotic Prostate surgery &#124; Prostate Cancer &#8211; A Treatment Story</dc:creator>
		<pubDate>Wed, 04 May 2011 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prostate-cancers.com.php5-19.dfw1-1.websitetestlink.com/?p=160#comment-10</guid>
		<description>[...] Prostate Cancer &#8211; A Treatment Story   Stuff about Prostate Cancer    Skip to content HomeAbout        &#8592; Tastes Change after Surgery? [...]</description>
		<content:encoded><![CDATA[<p>[...] Prostate Cancer &#8211; A Treatment Story   Stuff about Prostate Cancer    Skip to content HomeAbout        &larr; Tastes Change after Surgery? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultrasensitive PSA tests and prediction of prostate cancer surgery success by Six weeks after prostatectomy &#124; A Prostate Cancer Treatment Story</title>
		<link>http://www.prostate-cancers.com/talk/2011/04/12/ultrasensitive-psa-tests-and-prediction-of-prostate-cancer-surgery-success/#comment-8</link>
		<dc:creator>Six weeks after prostatectomy &#124; A Prostate Cancer Treatment Story</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=135#comment-8</guid>
		<description>[...] A Prostate Cancer Treatment Story   A story following a prostate cancer odyssey    Skip to content HomeAbout        &#8592; Five weeks after Da Vinci Radical&#160;Prostatectomy Ultrasensitive PSA tests and prediction of prostate cancer surgery&#160;success &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Prostate Cancer Treatment Story   A story following a prostate cancer odyssey    Skip to content HomeAbout        &larr; Five weeks after Da Vinci Radical&nbsp;Prostatectomy Ultrasensitive PSA tests and prediction of prostate cancer surgery&nbsp;success &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Thoughts on Prostate Cancer by Krymaiustai</title>
		<link>http://www.prostate-cancers.com/talk/2011/03/10/general-thoughts-on-prostate-cancer/#comment-7</link>
		<dc:creator>Krymaiustai</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://prostatetreatmentstory.wordpress.com/?p=110#comment-7</guid>
		<description>Some men are suffering from prostate cancer,They want to know how to choose the right method for treating prostate cancer, your post tell us.</description>
		<content:encoded><![CDATA[<p>Some men are suffering from prostate cancer,They want to know how to choose the right method for treating prostate cancer, your post tell us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

